

































Property Attributes
- MLS#2021000115
- TypeSingle Family
- ParishLIVINGSTON
- CityLivingston
- AreaLiv Mls Area 80
- NeighborhoodLakeside Estates
- Zip70754
- StyleTraditional Style
- Price$ 210,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1558
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Premier Partners
Property Description
This wonderful, 4 bedroom home is nestled on a quiet street on a huge corner lot in Lakeside Estates in Livingston. The home features an open floor plan and recently renovated with upgrades throughout the home. The kitchen features a spacious dining area with an oversized window with views front lawn, a large island with a breakfast bar, stainless steel appliances, granite countertops, a corner sink, and white custom cabinetry with an abundance of storage space. The bedrooms are all spacious and the master bath features a large soaking tub, separate shower, and walk-in closets. The home features crown molding, and tile flooring throughout the home. You will love your evenings outdoors under the covered patio with views of the large backyard. Home comes complete with gutters installed around home and landscaping. Call for your private showing today.
Price History | |
---|---|
1/5/2021 | Listed $210,000 |
General Features
Cooling | Central Air Cool |
---|---|
Exterior Features | Outside Light, Patio: Open |
Fireplaces | 1 Fireplace, Gas Logs Firep, Ventless Firep |
Flooring | Carpet Floor, Cer/Porc Tile Floor, Laminate Floor |
Heating | Central Heat |
Interior Features | Attic Access, Cable Ready, Ceiling 9'+, Ceiling Fans, Crown Moulding, Elec Dryer Con, Elec Stove Con, Elec Wash Con, Ice Maker, Inside Laundry |
Listing Area | LIV MLS Area 80 |
Parking | 2 Cars Park, Attached Park, Carport Rear Park |
Roof | Architec. Shingle Roof |
Interior Features
Dining Type | Dining Room Formal |
---|---|
Kitchen Features | Cooktop Electric, Counters Granite, Dishwasher, Island, Microwave, Range/Oven, Refrigerator |
Lower Sqft | 1558 |
Lvl 1 | 1 |
Lvl 2 | 1 |
Lvl 3 | 1 |
Lvl 4 | 1 |
Lvl 5 | 1 |
Lvl 6 | 1 |
Lvl 7 | 1 |
Lvl 8 | 1 |
Master Bath | MBA Double Vanity, MBA Separate Shower, MBA Tub: Garden/Soaking, MBA Walk-In Closets |
Master Bedroom | MBR Ceiling Fan |
Room 1 | LIVINGROOM |
Room 2 | KITCHEN |
Room 3 | DINING ROOM FORMAL |
Room 4 | UTILITYROOM |
Room 5 | BEDRM:MASTER |
Room 6 | BEDRM:ADDITNL |
Room 7 | BEDRM:ADDITNL |
Room 8 | BEDRM:ADDITNL |
Exterior Features
Car Port | 400 |
---|---|
Foundation | Slab: Traditional Found |
Lot | Level Lot |
Lot Dimensions | 90 x 140 |
Lot Size Area | 0.32 |
Pool Y/N | No |
Room Types | Bedrm:Additnl, Bedrm:Master, Dining Room Formal, Kitchen, Livingroom, Utilityroom |
Room Types Level 1 | Bedrm:Additnl (L1), Bedrm:Master (L1), Dining Room Formal (L1), Kitchen (L1), Livingroom (L1), Utilityroom (L1) |
Siding | Brick Siding, Stucco Siding, Vinyl Siding |
Water/Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool