

























Property Attributes
- MLS#2020018115
- TypeSingle Family
- ParishLIVINGSTON
- CityLivingston
- AreaLiv Mls Area 80
- NeighborhoodCornerstone Estates
- Zip70754
- StyleTraditional Style
- Price$ 320,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2465
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Premier Partners
Property Description
This beautiful custom home is in the heart of Livingston! 5 Bed, 3 Bath with triple split floor plan! The home's beauty is in its multilevel ceiling heights, crown molding, wood floors, bronze light fixtures and fans. The kitchen has tons of storage and new stainless steel appliances. Master Bed has vaulted ceiling and an attached bath with a double vanity, jetted tub and spacious walk-in tiled shower. Master closet is a walk-in with built-ins for storage! The upstairs is a spacious room has its own A/C system and is multipurpose to fit your family's needs! It's perfect for an office, playroom, bonus room or fifth bedroom! This home has an adorable breakfast nook with tons of windows that add to the beautiful natural lighting to the space and kitchen! You can't pass this one up! Come view it in person TODAY!
Price History | |
---|---|
11/20/2020 | Listed $320,000 |
General Features
Cooling | Central Air Cool |
---|---|
Exterior Features | Landscaped, Outside Light, Patio: Covered, Porch, Storm Doors, Storm Window |
Fireplaces | 1 Fireplace, Gas Logs Firep, Ventless Firep |
Flooring | Carpet Floor, Cer/Porc Tile Floor, Wood Floor |
Garage | 440 |
Heating | Central Heat, Electric Heat, Zoned Heat |
Interior Features | Attic Access, Built-in Bookcases, Cable Ready, Ceiling 9'+, Ceiling Fans, Ceiling Varied Heights, Ceiling Vaulted, Computer Nook, Elec Dryer Con, Elec Stove Con, Elec Wash Con |
Listing Area | LIV MLS Area 80 |
Parking | 2 Cars Park, Garage Park |
Roof | Architec. Shingle Roof |
Subdivision Amenities | Subd Acreage, Subd Club House, Subd Community Pool, Subd Health Club, Subd Library, Subd Medical Facilities, Subd Park, Subd Playground |
Warranty | No |
Interior Features
Kitchen Features | Dishwasher, Disposal, Microwave, Range/Oven |
---|---|
Lower Sqft | 2207 |
Lvl 1 | 1 |
Lvl 10 | 2 |
Lvl 11 | 1 |
Lvl 12 | 1 |
Lvl 13 | 1 |
Lvl 2 | 1 |
Lvl 3 | 1 |
Lvl 4 | 1 |
Lvl 5 | 1 |
Lvl 6 | 1 |
Lvl 7 | 1 |
Lvl 8 | 1 |
Lvl 9 | 1 |
Master Bath | MBA Multi-Head Shower, MBA Tub: Jetted |
Master Bedroom | MBR En Suite Bath, MBR Walk-In Closets |
Room 1 | DINING ROOM FORMAL |
Room 10 | BEDRM:ADDITNL |
Room 11 | BEDRM:MASTER |
Room 12 | BATH: FULL |
Room 13 | BATH: FULL |
Room 2 | DEN |
Room 3 | KITCHEN |
Room 4 | BREAKFAST ROOM/NOOK |
Room 5 | BATH: MASTER |
Room 6 | BEDRM:ADDITNL |
Room 7 | BEDRM:ADDITNL |
Room 8 | BEDRM:ADDITNL |
Room 9 | UTILITYROOM |
Exterior Features
Fencing | None |
---|---|
Foundation | Slab: Traditional Found |
Lot | Level Lot |
Lot Dimensions | 130 X 170 X 191 X 75 |
Lot Size Area | 0.38 |
Pool Y/N | No |
Room Types | Bath: Full, Bath: Master, Bedrm:Additnl, Bedrm:Master, Bonus, Breakfast Room/Nook, Den, Dining Room Formal, Kitchen, Utilityroom |
Room Types Level 1 | Bath: Full (L1), Bath: Master (L1), Bedrm:Additnl (L1), Bedrm:Master (L1), Breakfast Room/Nook (L1), Den (L1), Dining Room Formal (L1), Kitchen (L1), Utilityroom (L1) |
Room Types Level 2+ | Bedrm:Additnl (L2+), Bonus (L2+) |
Siding | Brick Siding, Vinyl Siding |
Water/Sewer | Comm. Sewer, Comm. Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool