

























Property Attributes
- MLS#2020018039
- TypeSingle Family
- ParishLIVINGSTON
- CitySpringfield
- AreaLiv Mls Area 80
- NeighborhoodShelly ONeal Estates Ii
- Zip70462
- StyleRanch Style
- Price$ 235,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2252
- Lot Size0.47 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Services
Property Description
WATERFRONT!! MOTIVATED SELLER!! Excellent Home Great For Entertaining Inside & Out! 130ft Canal Frontage with easy access To Tickfaw River. Open Floor Plan Allows Everyone to be around the Fireplace and Still know what is Happening in the Kitchen! Features Granite counters, Island with Glass Range Top, Tile Floors, Home Office, Sun-room Overlooking Huge Screened in Entertainment Area, Boat Dock, fruit trees and Much More!! Schedule your Private Showing Today!!
Price History | |
---|---|
11/18/2020 | Listed $235,000 |
General Features
Cooling | Central Air Cool |
---|---|
Heating | Central Heat |
Listing Area | LIV MLS Area 80 |
Parking | 2 Cars Park, Attached Park, Garage Park |
Interior Features
Lower Sqft | 2252 |
---|---|
Lvl 1 | 1 |
Lvl 10 | 1 |
Lvl 11 | 1 |
Lvl 12 | 1 |
Lvl 13 | 1 |
Lvl 14 | 1 |
Lvl 2 | 1 |
Lvl 3 | 1 |
Lvl 4 | 1 |
Lvl 5 | 1 |
Lvl 6 | 1 |
Lvl 7 | 1 |
Lvl 8 | 1 |
Lvl 9 | 1 |
Master Bath | MBA No Special Features |
Master Bedroom | No MBR features specified |
Room 1 | BEDRM:MASTER |
Room 10 | OFFICE/STUDY |
Room 11 | BATH: FULL |
Room 12 | BEDRM:ADDITNL |
Room 13 | BEDRM:ADDITNL |
Room 14 | GARAGE |
Room 2 | BATH: MASTER |
Room 3 | BEDRM:ADDITNL |
Room 4 | BEDRM:ADDITNL |
Room 5 | KITCHEN |
Room 6 | DINING ROOM FORMAL |
Room 7 | LIVINGROOM |
Room 8 | SUNROOM |
Room 9 | BEDRM:ADDITNL |
Exterior Features
Foundation | Slab: Traditional Found |
---|---|
Lot Dimensions | 145x135x130x141 |
Lot Size Area | 0.47 |
Pool Y/N | No |
Room Types | Bath: Full, Bath: Master, Bedrm:Additnl, Bedrm:Master, Dining Room Formal, Garage, Kitchen, Livingroom, Office/Study, Sunroom |
Room Types Level 1 | Bath: Full (L1), Bath: Master (L1), Bedrm:Additnl (L1), Bedrm:Master (L1), Dining Room Formal (L1), Garage (L1), Kitchen (L1), Livingroom (L1), Office/Study (L1), Sunroom (L1) |
Siding | Brick Siding, Vinyl Siding |
Water/Sewer | Public Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool