









Property Attributes
- MLS#2020017601
- TypeSingle Family
- ParishLIVINGSTON
- CityDenham Springs
- AreaLiv Mls Area 83
- NeighborhoodPlantation Park
- Zip70726
- StyleTraditional Style
- Price$ 105,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1120
Listing Provided Courtesy Of:
Coldwell Banker ONE
Property Description
You must see this cute ranch style house, completely renovated, in a quite established neighborhood, 3 bedrooms 1 and 1/2 bathrooms, 2 linen closets in hall and 2 walk-in closets in master bedroom. Ceiling fans in all bedrooms and living room. Ceramic and wood floors. Plenty of cabinet space, beautiful backsplash, kitchen appliances will remain. The house has a nice sized laundry room with closet, a utility room and covered carport. Both Ac’s changed in 2018. Make your appointment today and make this your home!
Price History | |
---|---|
11/10/2020 | Listed $114,900 |
12/21/2020 | 3% - $111,900 |
1/22/2021 | 6% - $105,900 |
General Features
Cooling | Central Air Cool |
---|---|
Exterior Features | Outside Light, Porch |
Flooring | Cer/Porc Tile Floor, Wood Floor |
Heating | Central Heat |
Interior Features | Elec Dryer Con, Elec Stove Con, Elec Wash Con |
Listing Area | LIV MLS Area 83 |
Parking | Attached Park, Carport Park |
Roof | Asphalt Comp Shingle Roof |
Subdivision Amenities | Subd Library, Subd Medical Facilities, Subd Park, Subd Playground, Subd Shopping/Mall |
Zoning | Res Single Family Zone |
Interior Features
Dining Type | Dining Room Formal |
---|---|
Kitchen Features | Dishwasher, Range/Oven, Refrigerator |
Lower Sqft | 1120 |
Lvl 1 | 1 |
Lvl 2 | 1 |
Lvl 3 | 1 |
Lvl 4 | 1 |
Lvl 5 | 1 |
Lvl 6 | 1 |
Master Bath | MBA No Special Features |
Master Bedroom | MBR 2+ Closets |
Room 1 | LIVINGROOM |
Room 2 | DINING ROOM FORMAL |
Room 3 | KITCHEN |
Room 4 | BEDRM:MASTER |
Room 5 | BEDRM:ADDITNL |
Room 6 | BEDRM:ADDITNL |
Exterior Features
Car Port | 234 |
---|---|
Fencing | None |
Foundation | Slab: Traditional Found |
Lot Dimensions | 50x94 |
Pool Y/N | No |
Room Types | Bedrm:Additnl, Bedrm:Master, Dining Room Formal, Kitchen, Livingroom |
Room Types Level 1 | Bedrm:Additnl (L1), Bedrm:Master (L1), Dining Room Formal (L1), Kitchen (L1), Livingroom (L1) |
Siding | Brick Siding |
Water/Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool