
















Property Attributes
- MLS#2020014809
- TypeSingle Family
- ParishEAST BATON ROUGE
- CityBaton Rouge
- AreaEbr Mls Area 61
- NeighborhoodGoodwood Place
- Zip70806
- StyleCottage Style
- Price$ 234,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1500
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Dawson Grey Real Estate
Property Description
$10,000 Price Reduction on this beautiful home- come see it today! Beautiful Mid-City home RIGHT across the street from OLOM! This 3 bedroom home features that fantastic charm from 100 years ago, but with plenty of today's modern features. Pull up and notice that charm and curb appeal then step inside to see the fabulous sunroom perfect for coffee in the morning and sweet tea in the afternoons! Don't miss out on your chance to view this amazing home!
Price History | |
---|---|
9/17/2020 | Listed $285,000 |
10/1/2020 | 6% - $269,888 |
10/18/2020 | 8% - $249,999 |
1/2/2021 | 5% - $239,999 |
1/8/2021 | 3% - $234,999 |
General Features
Cooling | Central Air Cool |
---|---|
Heating | Central Heat |
Listing Area | EBR MLS Area 61 |
Parking | Carport Park |
Interior Features
Lower Sqft | 1500 |
---|---|
Lvl 1 | 1 |
Lvl 2 | 1 |
Lvl 3 | 1 |
Lvl 4 | 1 |
Lvl 5 | 1 |
Lvl 6 | 1 |
Master Bedroom | No MBR features specified |
Room 1 | LIVINGROOM |
Room 2 | BEDRM:MASTER |
Room 3 | DINING ROOM FORMAL |
Room 4 | KITCHEN |
Room 5 | BEDRM:ADDITNL |
Room 6 | BEDRM:ADDITNL |
Exterior Features
Car Port | 169 |
---|---|
Foundation | Piers Found |
Lot Dimensions | 60x166 |
Lot Size Area | 0.22 |
Pool Y/N | No |
Room Types | Bedrm:Additnl, Bedrm:Master, Dining Room Formal, Kitchen, Livingroom |
Room Types Level 1 | Bedrm:Additnl (L1), Bedrm:Master (L1), Dining Room Formal (L1), Kitchen (L1), Livingroom (L1) |
Siding | Brick Siding |
Water/Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool