
















Property Attributes
- MLS#2020010905
- TypeSingle Family
- ParishLIVINGSTON
- CityDenham Springs
- AreaLiv Mls Area 81
- NeighborhoodDenham Estates
- Zip70726
- StyleRanch Style
- Price$ 189,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2012
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Shirley Kirby & Associates
Property Description
This home shows really well , the home features 4 bedrooms , 3 bathrooms , a nice sized den area and also a large lot with a privacy fence , fireplace . The home features a patio for entertaining . The convenient location in the heart of Denham Springs close to local schools and shopping . You are only minutes from the interstate . The home has lots of natural light ,brand new floors , fresh paint interior and exterior , new cabinets , a new roof , a new air condition system . The kitchen is perfect place to enjoy cooking with new beautiful granite counter tops and new appliances .
Price History | |
---|---|
7/13/2020 | Listed $229,900 |
8/12/2020 | 6% - $217,900 |
9/17/2020 | 4% - $209,900 |
10/13/2020 | 5% - $199,900 |
1/12/2021 | 6% - $189,900 |
General Features
Cooling | Central Air Cool |
---|---|
Fireplaces | 1 Fireplace |
Flooring | Cer/Porc Tile Floor |
Heating | Central Heat |
Interior Features | Ceiling Fans |
Listing Area | LIV MLS Area 81 |
Parking | Carport Park |
Warranty | No |
Interior Features
Lower Sqft | 1700 |
---|---|
Lvl 1 | 1 |
Lvl 2 | 1 |
Lvl 3 | 1 |
Lvl 4 | 1 |
Lvl 5 | 1 |
Lvl 6 | 2 |
Lvl 7 | 1 |
Lvl 8 | 1 |
Lvl 9 | 1 |
Room 1 | DEN |
Room 2 | KITCHEN |
Room 3 | BEDRM:ADDITNL |
Room 4 | BEDRM:ADDITNL |
Room 5 | BEDRM:ADDITNL |
Room 6 | BEDRM:ADDITNL |
Room 7 | DINING ROOM FORMAL |
Room 8 | UTILITYROOM |
Room 9 | BREAKFAST ROOM/NOOK |
Exterior Features
Car Port | 468 |
---|---|
Fencing | Privacy Fence |
Foundation | Slab: Traditional Found |
Lot | D Cul-de-sac Lot |
Lot Dimensions | 60x167x89x181 |
Lot Size Area | 0.34 |
Pool Y/N | No |
Room Types | Bedrm:Additnl, Breakfast Room/Nook, Den, Dining Room Formal, Kitchen, Utilityroom |
Room Types Level 1 | Bedrm:Additnl (L1), Breakfast Room/Nook (L1), Den (L1), Dining Room Formal (L1), Kitchen (L1), Utilityroom (L1) |
Room Types Level 2+ | Bedrm:Additnl (L2+) |
Siding | Brick Siding |
Water/Sewer | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool