









Property Attributes
- MLS#2019015874
- TypeSingle Family
- ParishEAST BATON ROUGE
- CityBaton Rouge
- AreaEbr Mls Area 43
- NeighborhoodSpring Gardens
- Zip70817
- StyleContemporary Style
- Price$ 244,985
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1735
- Lot Size5,314 SqFt
Listing Provided Courtesy Of:
Cicero Realty, LLC
Property Description
Ready for move-in! The NAVONA III A in Spring Gardens community offers a 3 bedroom, 2 full bathroom, open design. Special Features: Frigidaire stainless appliance package, 3cm granite countertops with undermount sinks throughout, maple cabinets with hardware throughout, wood flooring in the living area, LED lighting package with upgrade lighting fixtures, custom framed mirrors in the bathrooms, post tension slab, and more! Energy Efficient Features: Rheem tankless gas water heater, low E tilt-in windows, radiant barrier roof decking, and more! Virtual tour of this listing is of a similar floor plan.
Price History | |
---|---|
9/12/2019 | Listed $244,900 |
10/12/2019 | 1% - $244,895 |
General Features
Cooling | Central Air Cool |
---|---|
Exterior Features | Landscaped, Outside Light, Patio: Covered, Porch |
Flooring | Carpet Floor, Cer/Porc Tile Floor, Wood Floor |
Garage | 443 |
Heating | Central Heat, Gas Heat |
Interior Features | Attic Access, Cable Ready, Ceiling 9'+, Ceiling Fans, Ceiling Varied Heights, Elec Dryer Con, Elec Stove Con, Elec Wash Con, Inside Laundry |
Listing Area | EBR MLS Area 43 |
Parking | 2 Cars Park, Attached Park, Garage Park |
Roof | Architec. Shingle Roof |
Subdivision Amenities | Other Subd Amenities |
Warranty | Yes |
Zoning | Res Single Family Zone |
Interior Features
Dining Type | Kitchen/Dining Combo |
---|---|
Kitchen Features | Counters Granite, Dishwasher, Disposal, Island, Microwave, Pantry, Range/Oven |
Lower Sqft | 1735 |
Lvl 1 | 1 |
Lvl 2 | 1 |
Lvl 3 | 1 |
Lvl 4 | 1 |
Lvl 5 | 1 |
Lvl 6 | 1 |
Master Bath | MBA Double Vanity, MBA Walk-In Closets, MBA Separate Shower, MBA Tub: Garden/Soaking |
Master Bedroom | MBR Ceiling 9'+, MBR Ceiling Fan, MBR En Suite Bath |
Room 1 | LIVINGROOM |
Room 2 | KITCHEN/DINING COMBO |
Room 3 | KITCHEN |
Room 4 | BEDRM:MASTER |
Room 5 | BEDRM:ADDITNL |
Room 6 | BEDRM:ADDITNL |
Exterior Features
Fencing | None |
---|---|
Foundation | Slab: Post Tension Found |
Lot | Level Lot |
Lot Dimensions | 45X115X45X120 |
Lot Size Area | 0.122 |
Pool Y/N | No |
Room Types | Bath: Full, Bath: Master, Bedrm:Additnl, Bedrm:Master, Breakfast Room/Nook, Kitchen/Dining Combo, Foyer, Kitchen, Laundry, Livingroom, Pantry |
Room Types Level 1 | Bath: Full (L1), Bath: Master (L1), Bedrm:Additnl (L1), Bedrm:Master (L1), Breakfast Room/Nook (L1), Kitchen/Dining Cmb (L1), Foyer (L1), Kitchen (L1), Laundry (L1), Livingroom (L1), Pantry (L1) |
Siding | Brick Siding, Stucco Siding, Vinyl Siding |
Water/Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool