














Property Attributes
- MLS#2019010141
- TypeSingle Family
- ParishEAST BATON ROUGE
- CityBaton Rouge
- AreaEbr Mls Area 43
- NeighborhoodAudubon Parc
- Zip70817
- StyleTraditional Style
- Price$ 412,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2112
Listing Provided Courtesy Of:
Latter & Blum - Perkins
Property Description
Fabulous New Construction! Beautiful interior colors/finishes w/ designer look. All hard surface flooring, 12' ceilings, 3cm granite/marble, stainless appliance, high end lighting and more! Exterior landscaped, sodded front & rear yard w/ irrigation, gutters, and fence.
Price History | |
---|---|
12/14/2020 | Listed $412,500 |
General Features
Cooling | Central Air Cool |
---|---|
Exterior Features | Landscaped, Outside Light, Patio: Covered |
Fireplaces | 1 Fireplace, Gas Logs Firep, Ventless Firep |
Flooring | Cer/Porc Tile Floor, Wood Floor |
Garage | 534 |
Heating | Central Heat, Electric Heat |
Interior Features | Attic Access, Cable Ready, Ceiling 9'+, Ceiling Fans, Ceiling Varied Heights, Computer Nook, Crown Moulding, Elec Dryer Con, Elec Wash Con, Inside Laundry |
Listing Area | EBR MLS Area 43 |
Parking | 2 Cars Park, Garage Park |
Roof | Architec. Shingle Roof |
Zoning | Res Single Family Zone |
Interior Features
Dining Type | Dining Room Formal |
---|---|
Kitchen Features | Cooktop Gas, Counters Granite, Counters Solid Surface, Dishwasher, Disposal, Island, Pantry, Wall Oven |
Lower Sqft | 2112 |
Lvl 1 | 1 |
Lvl 2 | 1 |
Lvl 3 | 1 |
Lvl 4 | 1 |
Lvl 5 | 1 |
Lvl 6 | 1 |
Master Bath | MBA Separate Shower, MBA Tub: Garden/Soaking, MBA Walk-In Closets |
Master Bedroom | MBR Ceiling 9'+, MBR Ceiling Fan |
Room 1 | LIVINGROOM |
Room 2 | KITCHEN |
Room 3 | DINING ROOM FORMAL |
Room 4 | BEDRM:MASTER |
Room 5 | BEDRM:ADDITNL |
Room 6 | BEDRM:ADDITNL |
Exterior Features
Fencing | None |
---|---|
Foundation | Slab: Traditional Found |
Lot | Level Lot |
Lot Dimensions | 64x135 |
Pool Y/N | No |
Room Types | Bedrm:Additnl, Bedrm:Master, Breakfast Room/Nook, Dining Room Formal, Kitchen, Livingroom |
Room Types Level 1 | Bedrm:Additnl (L1), Bedrm:Master (L1), Breakfast Room/Nook (L1), Dining Room Formal (L1), Kitchen (L1), Livingroom (L1) |
Siding | Brick Siding |
Water/Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool